Ȩ > °¡°Ý¹× Á¦Ç°¼Ò°³
 

2014³â 5¿ù 14ÀÏÀÚ ±âÁØÀÔ´Ï´Ù.

¡¡ Series Model Channel Matrix Warranty periodBattery Retail Price
(KRW)
BTE 3 Series Gain80 3 Series  110  Power  Plus 16/16 138/80 2 years 13A 4,000,000
3 Series  90 Power  Plus 12/12 138/80 2 years 13A 3,500,000
3 Series  70 Power  Plus 8/8 138/80 2 years 13A 3,000,000
3 Series  30 Power  Plus 6/6 138/80 2 years 13A 2,500,000
3 Series  20 Power  Plus 4/4 138/80 2 years 13A 2,000,000
Gain65 3 Series  110 16/16 126/65 2 years 13A 4,000,000
3 Series  90 12/12 126/65 2 years 13A 3,500,000
3 Series  70 8/8 126/65 2 years 13A 3,000,000
3 Series  30 6/6 126/65 2 years 13A 2,500,000
3 Series  20 4/4 126/65 2 years 13A 2,000,000
Aries 675 Gain80 Aries 675 4/4 140/80 1 years 675A 1,300,000
Aries 675  PRO 8/8 140/80 1 years 675A 1,800,000
RIC Xino
Tinnitus
Xino Tinnitus Power Series (Gain 60) Xino Tinnitus 110 16/16 123/60 2 years 10A 4,000,000
Xino Tinnitus 90 12/12 123/60 2 years 10A 3,500,000
Xino Tinnitus 70 8/8 123/60 2 years 10A 3,000,000
Xino Tinnitus 30 6/6 123/60 2 years 10A 2,500,000
Xino Tinnitus 20 4/4 123/60 2 years 10A 2,000,000
Xino Tinnitus Series (Gain 50) Xino Tinnitus 110 16/16 115/50 2 years 10A 4,000,000
Xino Tinnitus 90 12/12 115/50 2 years 10A 3,500,000
Xino Tinnitus 70 8/8 115/50 2 years 10A 3,000,000
Xino Tinnitus 30 6/6 115/50 2 years 10A 2,500,000
Xino Tinnitus 20 4/4 115/50 2 years 10A 2,000,000
Xino
Classic
Xino Classic Power Series (Gain 60) Xino Classic 110  Power 8/12 120/60 2 years 312A 3,500,000
Xino Classic 90 Power 8/12 120/60 2 years 312A 3,100,000
Xino Classic 70 Power 8/10 120/60 2 years 312A 2,600,000
Xino Classic 30 Power 4/8 120/60 2 years 312A 2,200,000
Xino Classic 20 Power 2/8 120/60 2 years 312A 1,800,000
Xino Classic Series (Gain 50) Xino Classic 110 8/12 115/50 2 years 312A 3,300,000
Xino Classic 90 8/12 115/50 2 years 312A 2,900,000
Xino Classic 70 8/10 115/50 2 years 312A 2,400,000
Xino Classic 30 4/8 115/50 2 years 312A 2,000,000
Xino Classic 20 2/8 115/50 2 years 312A 1,600,000
RIC Mold ±â¼ºÇü 100,000
¸ÂÃãÇü 200,000


±¸ºÐ Series ¸ðµ¨¸í ä³Î.¹êµå Ãâ·Â ¹«»óº¸Áõ±â°£ ¹èÅ͸® ¼ÒºñÀÚ °¡°Ý(¿ø)
BTE Power
Plus
(Gain 80)
X Series 110 16 138/80 2 years 13A 4,500,000
X Series 90 12 138/80 2 years 13A 3,500,000
X Series 70 8 138/80 2 years 13A 3,000,000
Ignite 30 6 138/80 2 years 13A 2,400,000
Ignite 20 4 138/80 2 years 13A 1,800,000
Power
(Gain 70)
X Series 110 16 133/70 2 years 13A 4,300,000
X Series 90 12 133/70 2 years 13A 3,300,000
X Series 70 8 133/70 2 years 13A 2,800,000
Ignite 30 6 133/70 2 years 13A 2,200,000
Ignite 20 4 133/70 2 years 13A 1,600,000
RIC Xino
Power
Series
(À̾î¸ôµå)
Xino 110 Power Plus 16 130/70 2 years 10A 3,700,000
Xino 110 Power 16 123/60 2 years 10A 3,500,000
Xino 90 Power 12 123/60 2 years 10A 3,100,000
Xino 70 Power 8 123/60 2 years 10A 2,600,000
Xino 30 Power 6 123/60 2 years 10A 2,200,000
Xino 20 Power 4 123/60 2 years 10A 1,800,000
Xino
Series
(Gain 50)
Xino 110 16 115/50 2 years 10A 3,300,000
Xino 90 12 115/50 2 years 10A 2,900,000
Xino 70 8 115/50 2 years 10A 2,400,000
Xino 30 6 115/50 2 years 10A 2,000,000
Xino 20 4 115/50 2 years 10A 1,600,000

RIC ±Í°ÉÀÌÇü º¸Ã»±â
±¸ºÐ ¸ðµ¨¸í Ãâ·Â ä³Î.¹êµå ¹èÅ͸® ¹«»óº¸Áõ±â°£ ¼ÒºñÀÚ °¡°Ý(¿ø)
S Series iQ /
E Series
S Series iQ 11 RIC new¾ÆÀÌÄÜ
ÇÁ¸®¹Ì¾ö(50Gain)
115/50 16ä³Î
16¹êµå
312A 5³â 4,100,000
S Series iQ 9 RIC new¾ÆÀÌÄÜ
ÇÁ¸®¹Ì¾ö(50Gain)
115/50 12ä³Î
12¹êµå
312A 5³â 3,800,000
S Series iQ 11 new¾ÆÀÌÄÜ
RIC(50Gain)
115/50 16ä³Î
16¹êµå
312A 2³â 3,100,000
S Series iQ 9 new¾ÆÀÌÄÜ
RIC(70Gain)
131/70 12ä³Î
12¹êµå
312A 2³â 2,900,000
S Series iQ 9 new¾ÆÀÌÄÜ
RIC(50Gain)
115/50 12ä³Î
12¹êµå
312A 2³â 2,700,000
S Series iQ 7 new¾ÆÀÌÄÜ
RIC(60Gain)
123/60 8ä³Î
8¹êµå
312A 2³â 2,500,000
S Series iQ 7 new¾ÆÀÌÄÜ
RIC(50Gain)
115/50 8ä³Î
8¹êµå
312A 2³â 2,300,000
S Series 5
RIC(50Gain)
115/50 6ä³Î
6¹êµå
312A 2³â 1,800,000
E Series 3
RIC(50Gain)
115/50 4ä³Î
4¹êµå
312A 1³â 1,400,000

S Series iQ (BTE)
±¸ºÐ ¸ðµ¨¸í Ãâ·Â ä³Î.¹êµå ¹èÅ͸® ¹«»óº¸Áõ±â°£ ¼ÒºñÀÚ °¡°Ý(¿ø)
S Series iQ S Series iQ 11
ÇÁ¸®¹Ì¾ö new¾ÆÀÌÄÜ
128/65 16ä³Î
16¹êµå
13A 5³â 5,300,000
S Series iQ 9
ÇÁ¸®¹Ì¾ö new¾ÆÀÌÄÜ
128/65 12ä³Î
12¹êµå
13A 5³â 4,600,000
S Series iQ 11 128/65 16ä³Î
16¹êµå
13A 2³â 4,100,000
S Series iQ 9 128/65 12ä³Î
12¹êµå
13A 2³â 3,100,000
S Series iQ 7 128/65 8ä³Î
8¹êµå
13A 2³â 2,600,000
S Series 5 128/65 6ä³Î
6¹êµå
13A 2³â 2,000,000

E Series / Destiny

±¸ºÐ

¸ðµ¨¸í

Ãâ·Â

ä³Î.¹êµå

¹èÅ͸®

¹«»ó
º¸Áõ

¼ÒºñÀÚ
°¡°Ý(¿ø)

E Series /
Destiny

E Series

128/65

4ä³Î
4¹êµå

13A

1³â

1,400,000

Destiny1200PP

139/82

8ä³Î
12¹êµå

675A

1³â

2,480,000

'Aries Series' °¡°ÝÇ¥
±¸ºÐ ¸ðµ¨¸í ä³Î Matrix ÇüÅ ¹«»óº¸Áõ ¹èÅ͸® ¼ÒºñÀÚ °¡°Ý
Aries
Series
Aries 130/67 4ä³Î/4¹êµå BTE 13A 6°³¿ù 500,000
Aries Pro 130/67 8ä³Î/8¹êµå BTE 13A 1³â 800,000